High Resolution - High Permeability And No Ash Screen Mesh
Product name | Size/ M | Color | Application | Material |
20mesh High - definition high - through screen | 1.0*30 1.2*30 1.5*30 | Black | Anti - knife cutting, Protection, anti – micro mosquito, high definition and high through, easy to clean, no ash | Polymer high strength synthetic fiber |
26 mesh High - definition high - through screen | 1.0*30 1.2*30 1.5*30 | Black | Anti - knife cutting, Protection, anti – micro mosquito, high definition and high through, easy to clean, no ash | Polymer high strength synthetic fiber) |
48mesh High - definition high - through screen | 1.0*50 1.2*50 1.5*50 | Black | Anti - knife cutting, Protection, anti – micro mosquito, high definition and high through, easy to clean, no ash |
Polymer high strength synthetic fiber |
Product name | Size/ M | Color | Application | Material |
20mesh High - definition high - through screen | 1.0*30 1.2*30 1.5*30 | Black | Anti - knife cutting, Protection, anti – micro mosquito, high definition and high through, easy to clean, no ash | Polymer high strength synthetic fiber |
26 mesh High - definition high - through screen | 1.0*30 1.2*30 1.5*30 | Black | Anti - knife cutting, Protection, anti – micro mosquito, high definition and high through, easy to clean, no ash | Polymer high strength synthetic fiber) |
48mesh High - definition high - through screen | 1.0*50 1.2*50 1.5*50 | Black | Anti - knife cutting, Protection, anti – micro mosquito, high definition and high through, easy to clean, no ash |
Polymer high strength synthetic fiber |
Anti-Dust-and-Smog-Window-Screens.pdf
Anti - knife cutting, Protection, anti – micro mosquito, high definition and high through, easy to clean, no ash