Dust – Proof Screen
Product name | Size/ M | Color | Material |
PM10: Filter dust and haze (PM10) efficiency
|
100 mesh Dust – proof screen | 1.0*50 1.2*50 1.5*50 | Black / White | Nanosynthetic fiber | 50%/10% |
135 mesh Dust – proof screen | 1.0*50 1.2*50 1.5*50 | Black / White | Nanosynthetic fiber | 60%/20% |
200 mesh Dust – proof screen | 1.0*50 1.2*50 1.5*50 | Black/ White | Nanosynthetic fiber | 85%/40% |
Application | 1: Anti-haze. 2: Prevent dust and moths. 3: Prevent pollen. 4: Anti willow catkins. 5: prevent rain 6: prevent vehicle exhaust and industrial emissions of particulate pollutants. 7: Protect against bacteria and viruses. 8: Guard against tiny mosquitoes. |
Product name | Size/ M | Color | Material |
PM10: Filter dust and haze (PM10) efficiency
|
100 mesh Dust – proof screen | 1.0*50 1.2*50 1.5*50 | Black / White | Nanosynthetic fiber | 50%/10% |
135 mesh Dust – proof screen | 1.0*50 1.2*50 1.5*50 | Black / White | Nanosynthetic fiber | 60%/20% |
200 mesh Dust – proof screen | 1.0*50 1.2*50 1.5*50 | Black/ White | Nanosynthetic fiber | 85%/40% |
Application | 1: Anti-haze. 2: Prevent dust and moths. 3: Prevent pollen. 4: Anti willow catkins. 5: prevent rain 6: prevent vehicle exhaust and industrial emissions of particulate pollutants. 7: Protect against bacteria and viruses. 8: Guard against tiny mosquitoes. |
Anti-Dust-and-Smog-Window-Screens.pdf
1: Anti-haze.
2: Prevent dust and moths.
3: Prevent pollen.
4: Anti willow catkins.
5: prevent rain
6: prevent vehicle exhaust and industrial emissions of particulate pollutants.
7: Protect against bacteria and viruses.
8: Guard against tiny mosquitoes.